| Key Data Set Information | |
| Location | KR |
| Geographical representativeness description | Data were collected from literature published worldwide. |
| Reference year | 2026 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | This dataset represents AEM cathode production, and the functional unit is defined as the production of 1 kg of H₂. Due to limitations in field data collection, the dataset was constructed using publicly available literature data. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2028 |
| Time representativeness description | literature data published within the last three years based in 2025 |
| Technological representativeness | |
| Technology description including background system | This dataset is based on globally published literature (academic papers) on the production technology of the AEM cathode unit, defined per 1 kg of hydrogen produced. |
| LCI method and allocation | |||
| Type of data set | LCI result | ||
| LCI Method Principle | Other | ||
| LCI method approaches |
| ||
| Data sources, treatment and representativeness | |||
| Data cut-off and completeness principles | no cut off rule | ||
| Data selection and combination principles | literature data published within the last three years | ||
| Data treatment and extrapolations principles | The average data for each item collected from the literature was calculated. | ||
| Data source(s) used for this data set | |||
| Data collection period | 2019.01~2019.12 | ||
| Completeness | |||
| Completeness of product model | All relevant flows quantified | ||
| Completeness elementary flows, per topic |
| ||
| Validation | |||
| |||
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2025-11-11T01:05:25.579+09:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 7bbb4332-f24a-4273-899f-a2d82cad4023 |
| Date of last revision | 2025-11-11T01:04:41.185+09:00 |
| Data set version | 00.00.016 |
| Owner of data set | |
| Copyright | Yes |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.959563827252019E-6 kg | 4.959563827252019E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0558163758938585E-12 kg | 1.0558163758938585E-12 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.979879392879668E-13 kg | 6.979879392879668E-13 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.58313453151656E-7 kg | 2.58313453151656E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.148315661090393E-11 kg | 3.148315661090393E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9015862871567327E-6 kg | 1.9015862871567327E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0460257902073884E-7 kg | 1.0460257902073884E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.1432382511427605E-14 kg | 3.1432382511427605E-14 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2752408509535483E-9 kg | 1.2752408509535483E-9 kg | ||||
| Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 6.927050946616798E-9 kg | 6.927050946616798E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.351145673194236E-11 kg | 2.351145673194236E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.543767917353691E-5 kg | 4.543767917353691E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6829032303321845E-8 kg | 2.6829032303321845E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.614692134553514E-8 kg | 3.614692134553514E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9992231421818415E-9 kg | 1.9992231421818415E-9 kg | ||||
| Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 1.584794188944353E-8 kg | 1.584794188944353E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.469325785799675E-9 kg | 2.469325785799675E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4320363645261692E-7 kg | 1.4320363645261692E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.1224058130247737E-9 kg | 1.1224058130247737E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.764953908426716E-7 kg | 2.764953908426716E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.167286804335095E-5 kg | 1.167286804335095E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 2.487621544219084E-4 MJ | 2.487621544219084E-4 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.02240550141847804 MJ | 0.02240550141847804 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5761804573985139E-9 kg | 1.5761804573985139E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8360989291794698E-5 kg | 1.8360989291794698E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.349094877131078E-14 kg | 2.349094877131078E-14 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.820405250217972E-7 kg | 7.820405250217972E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1308773673684507E-12 kg | 1.1308773673684507E-12 kg | ||||
| Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 1.508914827283107E-5 MJ | 1.508914827283107E-5 MJ | ||||
| Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 2.3278693158384147E-4 MJ | 2.3278693158384147E-4 MJ | ||||
| Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 6.977613173011436E-7 MJ | 6.977613173011436E-7 MJ | ||||
| Elementary flow | Resources / Resources from air / Renewable energy resources from air | 8.616137540773883E-5 MJ | 8.616137540773883E-5 MJ | ||||
| Elementary flow | Resources / Resources from water / Renewable energy resources from water | 6.562448151849389E-4 MJ | 6.562448151849389E-4 MJ | ||||
| Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.287215455330561E-6 MJ | 2.287215455330561E-6 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.9857652942905126E-13 kg | 3.9857652942905126E-13 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0118852602785677E-11 kg | 1.0118852602785677E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.1912381013459752E-14 kg | 2.1912381013459752E-14 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.6877934447111046E-7 kg | 3.6877934447111046E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5346561132083807E-6 kg | 1.5346561132083807E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.547091186479894E-11 kg | 3.547091186479894E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5353244048500544E-9 kg | 1.5353244048500544E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.007174232152299727 kg | 0.007174232152299727 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0641707670526887E-6 m3 | 1.0641707670526887E-6 m3 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.0036175677393635707 MJ | 0.0036175677393635707 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.642937005658086E-10 kg | 7.642937005658086E-10 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.2915692345797847E-6 kg | 3.2915692345797847E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.901218087354588E-9 kg | 7.901218087354588E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9894139776880458E-4 kg | 1.9894139776880458E-4 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.5883219124783374E-7 kg | 3.5883219124783374E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3993799257030369E-9 kg | 1.3993799257030369E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5254163471976037E-13 kg | 1.5254163471976037E-13 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2652271322419975E-12 kg | 3.2652271322419975E-12 kg | ||||
| Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.8776365053630054E-10 kg | 1.8776365053630054E-10 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7534540435239974E-5 kg | 1.7534540435239974E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.261766614755807E-7 kg | 5.261766614755807E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5716967954272712E-16 kg | 1.5716967954272712E-16 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 6.395087709147006E-20 kg | 6.395087709147006E-20 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1688124717173352E-9 kg | 1.1688124717173352E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.430087686015811E-8 kg | 4.430087686015811E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.390851957454477E-13 kg | 8.390851957454477E-13 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.4286281047672354E-14 kg | 4.4286281047672354E-14 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.463655361540641E-7 kg | 5.463655361540641E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.5573546728080146E-8 kg | 5.5573546728080146E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8205397846453656E-7 kg | 1.8205397846453656E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.684619808528315E-13 kg | 3.684619808528315E-13 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.247058248627823E-8 kg | 1.247058248627823E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.117330652839879E-10 kg | 9.117330652839879E-10 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.11850159504086E-5 kg | 1.11850159504086E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.361425158897536E-10 kg | 7.361425158897536E-10 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.4322073424987046E-5 kg | 2.4322073424987046E-5 kg | ||||
| Elementary flow | Land use / Land occupation | 9.712996840034208E-7 m2*a | 9.712996840034208E-7 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.7983834596101842E-9 m2*a | 2.7983834596101842E-9 m2*a | ||||
| Elementary flow | Land use / Land occupation | 3.785571384256207E-10 m2*a | 3.785571384256207E-10 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.680006016294703E-8 m2*a | 2.680006016294703E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 5.865720604580025E-11 m2*a | 5.865720604580025E-11 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.083527325918752E-7 m2*a | 2.083527325918752E-7 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.5573072696073364E-11 m2*a | 4.5573072696073364E-11 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.3945422480857435E-10 m2*a | 1.3945422480857435E-10 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.6765744089781293E-6 m2*a | 2.6765744089781293E-6 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.2712344491455298E-13 m2*a | 2.2712344491455298E-13 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.1668034372814826E-5 m2*a | 2.1668034372814826E-5 m2*a | ||||
| Elementary flow | Land use / Land occupation | 6.803211251241164E-7 m2*a | 6.803211251241164E-7 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.8688141163401152E-5 m2*a | 2.8688141163401152E-5 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.4730067394049914E-8 m2*a | 4.4730067394049914E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.7241635047984115E-15 m2*a | 1.7241635047984115E-15 m2*a | ||||
| Elementary flow | Land use / Land occupation | 3.027978416674903E-6 m2*a | 3.027978416674903E-6 m2*a | ||||
| Elementary flow | Land use / Land occupation | 9.112167790452561E-12 m2*a | 9.112167790452561E-12 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.722070930415611E-6 m2*a | 4.722070930415611E-6 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.855487939478694E-5 m2*a | 4.855487939478694E-5 m2*a | ||||
| Elementary flow | Land use / Land occupation | 3.1404295834806146E-15 m2*a | 3.1404295834806146E-15 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.165811863573415E-15 m2*a | 4.165811863573415E-15 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.4995142064488024E-10 m2*a | 1.4995142064488024E-10 m2*a | ||||
| Elementary flow | Land use / Land occupation | 6.268802535771805E-8 m2*a | 6.268802535771805E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.4861382036463246E-8 m2*a | 2.4861382036463246E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.497217908683326E-11 m2*a | 2.497217908683326E-11 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.2293775062737155E-8 m2*a | 2.2293775062737155E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.3870135156106354E-8 m2*a | 2.3870135156106354E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 5.887838419756021E-7 m2*a | 5.887838419756021E-7 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.514376361161967E-8 m2*a | 1.514376361161967E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 2.5746403478579863E-9 m2*a | 2.5746403478579863E-9 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.76243558847328E-7 m2*a | 1.76243558847328E-7 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.070615435035582E-7 m2*a | 4.070615435035582E-7 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.3149132685567837E-6 m2*a | 1.3149132685567837E-6 m2*a | ||||
| Elementary flow | Land use / Land occupation | 4.330529358244133E-6 m2*a | 4.330529358244133E-6 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.505315334020045E-8 m2*a | 1.505315334020045E-8 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.4749741345275938E-10 m2*a | 1.4749741345275938E-10 m2*a | ||||
| Elementary flow | Land use / Land occupation | 1.5126732312578858E-24 m2*a | 1.5126732312578858E-24 m2*a | ||||
| Elementary flow | Land use / Land occupation | 5.603962758517845E-9 m2*a | 5.603962758517845E-9 m2*a | ||||
| Elementary flow | Land use / Land occupation | 8.220322454464352E-10 m2*a | 8.220322454464352E-10 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.00737770797442789 MJ | 0.00737770797442789 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.2536216795569573E-13 kg | 4.2536216795569573E-13 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 4.9179789918327476E-5 kg | 4.9179789918327476E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3162465534688966E-8 kg | 1.3162465534688966E-8 kg | ||||
| Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 9.314122377379303E-8 kg | 9.314122377379303E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.059725514513112E-9 kg | 1.059725514513112E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.210278424876284E-6 kg | 3.210278424876284E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.882346181659093E-8 kg | 1.882346181659093E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4652060093851173E-7 kg | 2.4652060093851173E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.0488942676608524E-10 kg | 3.0488942676608524E-10 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2874077365717327E-12 kg | 1.2874077365717327E-12 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4572781643866646E-9 kg | 2.4572781643866646E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.1737217178023445E-11 kg | 4.1737217178023445E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.55929304437435E-6 kg | 6.55929304437435E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.361604538999781E-12 kg | 4.361604538999781E-12 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.134257729912033E-9 kg | 1.134257729912033E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.005747202153122145 kg | 0.005747202153122145 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0079105001402501E-7 kg | 1.0079105001402501E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.3512638398908715E-10 kg | 3.3512638398908715E-10 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.228156687157127E-11 kg | 7.228156687157127E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.660560510903245E-6 kg | 7.660560510903245E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9400471242609582E-8 kg | 1.9400471242609582E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5905503584998074E-7 kg | 1.5905503584998074E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.2713577745205506E-9 kg | 1.2713577745205506E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.736379242131552E-15 kg | 3.736379242131552E-15 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.237221176979122E-11 kg | 7.237221176979122E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.3044253125042843E-7 kg | 2.3044253125042843E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5780510153694161E-6 kg | 1.5780510153694161E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.5585504301228666E-8 kg | 5.5585504301228666E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.002940790446702E-11 kg | 7.002940790446702E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.621847206416924E-11 kg | 7.621847206416924E-11 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.4490310319527203E-13 kg | 3.4490310319527203E-13 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.4286281047672354E-14 kg | 4.4286281047672354E-14 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9143186523849892E-9 kg | 1.9143186523849892E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.168968098724485E-7 kg | 5.168968098724485E-7 kg | ||||
| Elementary flow | Land use / Land transformation | 5.661281481965448E-7 m2 | 5.661281481965448E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 4.386886351039316E-9 m2 | 4.386886351039316E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.95929885401259E-10 m2 | 3.95929885401259E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.09768582314915E-8 m2 | 6.09768582314915E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.1691994424615233E-11 m2 | 5.1691994424615233E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.574066592484099E-7 m2 | 1.574066592484099E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 7.678179345829554E-7 m2 | 7.678179345829554E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 9.909821158577621E-10 m2 | 9.909821158577621E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.2879494392061357E-8 m2 | 2.2879494392061357E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.3995439349727852E-9 m2 | 3.3995439349727852E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.5966614247218208E-11 m2 | 2.5966614247218208E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 8.887076515069191E-9 m2 | 8.887076515069191E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.698915660963824E-11 m2 | 5.698915660963824E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.947197994643466E-8 m2 | 2.947197994643466E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.163044023698944E-7 m2 | 3.163044023698944E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.64574068031245E-9 m2 | 2.64574068031245E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.745122285414852E-10 m2 | 6.745122285414852E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 8.108703407477748E-8 m2 | 8.108703407477748E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.8554111639718606E-9 m2 | 3.8554111639718606E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.2861990204930072E-7 m2 | 1.2861990204930072E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.13149401305166E-12 m2 | 6.13149401305166E-12 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.9323225923898863E-9 m2 | 2.9323225923898863E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.070566638498496E-8 m2 | 2.070566638498496E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.768131705269769E-8 m2 | 6.768131705269769E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 8.331748702752491E-17 m2 | 8.331748702752491E-17 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.4564103199717407E-10 m2 | 1.4564103199717407E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.597503663110579E-9 m2 | 3.597503663110579E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.896425569702334E-9 m2 | 5.896425569702334E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.0713064828249945E-12 m2 | 1.0713064828249945E-12 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.763486502797687E-8 m2 | 2.763486502797687E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.513515308532892E-10 m2 | 2.513515308532892E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.0561891316042775E-11 m2 | 1.0561891316042775E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.5219731913170805E-8 m2 | 1.5219731913170805E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.791370900573304E-8 m2 | 3.791370900573304E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.591695710984586E-9 m2 | 2.591695710984586E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.3727776713266988E-8 m2 | 1.3727776713266988E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.259485011277919E-5 m2 | 3.259485011277919E-5 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.182558375423569E-10 m2 | 5.182558375423569E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.0168976416771806E-26 m2 | 2.0168976416771806E-26 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.122881204023869E-10 m2 | 5.122881204023869E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.393607016205271E-7 m2 | 5.393607016205271E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 4.386886351039316E-9 m2 | 4.386886351039316E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 4.117708946809644E-10 m2 | 4.117708946809644E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.097661743199889E-8 m2 | 6.097661743199889E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 7.093548397147069E-11 m2 | 7.093548397147069E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.912994147410876E-7 m2 | 1.912994147410876E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 7.720206917514177E-7 m2 | 7.720206917514177E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.1894684232534627E-9 m2 | 1.1894684232534627E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.091962083271721E-7 m2 | 1.091962083271721E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.3995439349727852E-9 m2 | 3.3995439349727852E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.6131231709707764E-11 m2 | 2.6131231709707764E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 8.887076515069191E-9 m2 | 8.887076515069191E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.698915660963824E-11 m2 | 5.698915660963824E-11 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.233192622565557E-9 m2 | 5.233192622565557E-9 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.387139796747395E-7 m2 | 3.387139796747395E-7 m2 | ||||
| Elementary flow | Land use / Land transformation | 7.263601707139117E-25 m2 | 7.263601707139117E-25 m2 | ||||
| Elementary flow | Land use / Land transformation | 4.008517491103003E-8 m2 | 4.008517491103003E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.964008985873413E-10 m2 | 5.964008985873413E-10 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.69971406544929E-17 m2 | 5.69971406544929E-17 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.2668672114030746E-8 m2 | 1.2668672114030746E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.365963003641504E-8 m2 | 6.365963003641504E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 9.112167790452564E-14 m2 | 9.112167790452564E-14 m2 | ||||
| Elementary flow | Land use / Land transformation | 3.4300427997529814E-8 m2 | 3.4300427997529814E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.163212744730307E-6 m2 | 5.163212744730307E-6 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.2947934656272052E-8 m2 | 2.2947934656272052E-8 m2 | ||||
| Elementary flow | Land use / Land transformation | 8.331748702752491E-17 m2 | 8.331748702752491E-17 m2 | ||||
| Elementary flow | Land use / Land transformation | 8.249749195702142E-12 m2 | 8.249749195702142E-12 m2 | ||||
| Elementary flow | Land use / Land transformation | 5.153185093279907E-9 m2 | 5.153185093279907E-9 m2 | ||||
