| Key Data Set Information | |
| Location | KR |
| Geographical representativeness description | KR. Korean low-floor tram articulation design (Jin et al. 2024). |
| Reference year | 2026 |
| Name |
|
| Technical purpose of product or process | This database is primarily intended for the life cycle assessment of hydrogen cities and may also be used in life cycle assessment studies of related research. |
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | Part of a set of LCI datasets for hydrogen rail vehicles (tram) developed in Korea. One lower articulation joint (128.7 kg) connecting the car body modules of a 5-module low-floor rail vehicle (tram), cradle-to-gate (raw materials and primary processing). Mass from the optimised design of a Korean low-floor tram study (Jin et al. 2024). The upper joint, gangway bellows and turntable are not included. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Time representativeness | |
| Data set valid until | 2028 |
| Time representativeness description | Design data published in 2024. Assumed valid 2026-2028. |
| Technological representativeness | |
| Technology description including background system | Front and rear frames (SCM440), spherical bearing (STB2) and bushes (SM45C), modelled as 128.7 kg low-alloyed steel with average steel metal working. Not included: upper joint (no mass data), gangway bellows, turntable, assembly and welding energy. |
| LCI method and allocation | |||||||||||||||
| Type of data set | LCI result | ||||||||||||||
| LCI Method Principle | Other | ||||||||||||||
| Deviation from LCI method principle / explanations | Attributional. Single product; no allocation. Background system model: cut-off. The Circular Footprint Formula of the EF method is not applied. | ||||||||||||||
| Modelling constants | End of life: not included. Capital goods: the dataset itself is a vehicle component; background capital goods as in ecoinvent. System boundaries: cradle-to-gate (raw materials and primary forming/processing); assembly, transport, use and end of life excluded. | ||||||||||||||
| Data sources, treatment and representativeness | |||||||||||||||
| Data cut-off and completeness principles | Included: steel and metal working of the lower joint. Not included: upper joint (no mass data found), assembly and welding energy. | ||||||||||||||
| Data selection and combination principles | Foreground: Jin et al., Applied Sciences 14(21) (2024) 9618, doi:10.3390/app14219618. Background: ecoinvent v3.12, system model "Allocation, cut-off by classification". Background datasets linked with the supply priority KR > Asia > RoW > GLO. Elementary flows: ecoinvent 3.12 list; LCIA: EF 3.1. | ||||||||||||||
| Data treatment and extrapolations principles | The published design mass of one lower joint was used as the reference flow (1 item). | ||||||||||||||
| Data source(s) used for this data set | |||||||||||||||
| Sampling procedure | Literature data (finite element design optimisation, one study); no primary measurement. | ||||||||||||||
| Completeness | |||||||||||||||
| Completeness of product model | All relevant flows quantified | ||||||||||||||
| Completeness elementary flows, per topic |
| ||||||||||||||
| Validation | |||||||||||||||
| |||||||||||||||
| Compliance Declarations | |||||||||||||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Intended applications | Background data for LCA of hydrogen fuel cell rail vehicles (tram) in Korea. |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-11-13T00:01:10.175+09:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | 7a61141b-b404-45b5-836f-de52c1ff565b |
| Date of last revision | 2026-11-13T00:01:00.068+09:00 |
| Data set version | 00.00.003 |
| Owner of data set | |
| Copyright | Yes |
| Access and use restrictions | free of charge |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Elementary flow | Land use / Land occupation | 2.310405179169242 m2*a | 2.310405179169242 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0037309467016502897 kg | 0.0037309467016502897 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.1663440689702285E-9 kg | 6.1663440689702285E-9 kg | ||||
| Elementary flow | Land use / Land transformation | 0.002919529742088192 m2 | 0.002919529742088192 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.004676482502552345 m2 | 0.004676482502552345 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.07007988094840671 m2 | 0.07007988094840671 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.566138296692257E-8 kg | 7.566138296692257E-8 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 7.255867660634315E-15 kg | 7.255867660634315E-15 kg | ||||
| Elementary flow | Land use / Land transformation | 0.021985166724169912 m2 | 0.021985166724169912 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.007894822105628124 m2*a | 0.007894822105628124 m2*a | ||||
| Elementary flow | Land use / Land transformation | 0.1305009004548622 m2 | 0.1305009004548622 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1484533138431443E-5 kg | 2.1484533138431443E-5 kg | ||||
| Elementary flow | Land use / Land occupation | 2.043782330767035E-6 m3 | 2.043782330767035E-6 m3 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.595315389747493E-8 kg | 8.595315389747493E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.036101992862276E-4 kg | 6.036101992862276E-4 kg | ||||
| Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 22.106238978121077 MJ | 22.106238978121077 MJ | ||||
| Elementary flow | Land use / Land transformation | 0.02298394435676229 m2 | 0.02298394435676229 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.018505919989591585 kg | 0.018505919989591585 kg | ||||
| Elementary flow | Land use / Land transformation | 0.11958503886390645 m2 | 0.11958503886390645 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.004626056515960917 m2*a | 0.004626056515960917 m2*a | ||||
| Elementary flow | Land use / Land transformation | 5.289731480605388E-5 m2 | 5.289731480605388E-5 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.08998536403102989 kg | 0.08998536403102989 kg | ||||
| Elementary flow | Elementary flows / Resource / in ground | 1.45187661674997 kg | 1.45187661674997 kg | ||||
| Elementary flow | Land use / Land occupation | 0.5635421812757283 m2*a | 0.5635421812757283 m2*a | ||||
| Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 0.0016674789695775149 kg | 0.0016674789695775149 kg | ||||
| Elementary flow | Land use / Land occupation | 2.3401290446191053E-5 m3 | 2.3401290446191053E-5 m3 | ||||
| Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 5.975103408790651E-6 kg | 5.975103408790651E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.3825332467251587 kg | 0.3825332467251587 kg | ||||
| Elementary flow | Land use / Land occupation | 0.003315014591600891 m2*a | 0.003315014591600891 m2*a | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 8.512470439850315E-16 kg | 8.512470439850315E-16 kg | ||||
| Elementary flow | Land use / Land transformation | 4.480911528771203E-5 m2 | 4.480911528771203E-5 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.0015054608801036895 m2*a | 0.0015054608801036895 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.6288174869418193 MJ | 0.6288174869418193 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.166159015196546E-9 kg | 2.166159015196546E-9 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.011658083252967265 kg | 0.011658083252967265 kg | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.27916228565245815 m3 | 0.27916228565245815 m3 | ||||
| Elementary flow | Land use / Land occupation | 7.667852489085648E-4 m2*a | 7.667852489085648E-4 m2*a | ||||
| Elementary flow | Land use / Land occupation | 0.004656126915706043 m2*a | 0.004656126915706043 m2*a | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 16.330254398793258 m3 | 16.330254398793258 m3 | ||||
| Elementary flow | Resources / Resources from air / Renewable energy resources from air | 50.853206141457655 MJ | 50.853206141457655 MJ | ||||
| Elementary flow | Land use / Land transformation | 0.011374786382852055 m2 | 0.011374786382852055 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.012222870354895185 m2*a | 0.012222870354895185 m2*a | ||||
| Elementary flow | Land use / Land occupation | 8.652492820218702E-4 m2*a | 8.652492820218702E-4 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.797358496125262E-5 kg | 2.797358496125262E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.102062630698849E-4 kg | 5.102062630698849E-4 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.911472072667913E-5 kg | 1.911472072667913E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 55.24322503779391 kg | 55.24322503779391 kg | ||||
| Elementary flow | Land use / Land transformation | 1.6614292839817048E-11 m2 | 1.6614292839817048E-11 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.360993313655922E-8 kg | 7.360993313655922E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.07325601598637552 kg | 0.07325601598637552 kg | ||||
| Elementary flow | Land use / Land occupation | 6.81868018311309E-5 m2*a | 6.81868018311309E-5 m2*a | ||||
| Elementary flow | Land use / Land transformation | 0.017031351576847587 m2 | 0.017031351576847587 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.3731202398310118E-6 m2 | 2.3731202398310118E-6 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.1462229317549184E-5 m2 | 2.1462229317549184E-5 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.0032518674342855943 m2 | 0.0032518674342855943 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.025275638428296845 m2 | 0.025275638428296845 m2 | ||||
| Elementary flow | Resources / Resources from water / Renewable energy resources from water | 347.8068197603702 MJ | 347.8068197603702 MJ | ||||
| Elementary flow | Land use / Land transformation | 0.002919529742088192 m2 | 0.002919529742088192 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.324486900234965E-4 m2 | 2.324486900234965E-4 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.706843069296515 kg | 1.706843069296515 kg | ||||
| Elementary flow | Land use / Land transformation | 5.9243705253264545E-8 m2 | 5.9243705253264545E-8 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4654124323184213E-6 kg | 1.4654124323184213E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.6590588960810955 kg | 5.6590588960810955 kg | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.3586527936861061 m3 | 1.3586527936861061 m3 | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.6994291167601605 m3 | 2.6994291167601605 m3 | ||||
| Elementary flow | Land use / Land transformation | 0.0012529478906261092 m2 | 0.0012529478906261092 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.009619417967986068 m2 | 0.009619417967986068 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.707749652243926E-6 kg | 7.707749652243926E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1168.0221067925322 MJ | 1168.0221067925322 MJ | ||||
| Elementary flow | Resources / Resources from air / Renewable material resources from air | 11.83922953631919 kg | 11.83922953631919 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.195284678833626E-5 kg | 3.195284678833626E-5 kg | ||||
| Elementary flow | Elementary flows / Resource / in ground | 1.8453459121576274 kg | 1.8453459121576274 kg | ||||
| Elementary flow | Land use / Land transformation | 1.724415653965307E-5 m2 | 1.724415653965307E-5 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.2064392954063917 m2*a | 0.2064392954063917 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.961587395808108E-5 kg | 5.961587395808108E-5 kg | ||||
| Elementary flow | Elementary flows / Resource / in ground | 5.547962283143674E-7 kg | 5.547962283143674E-7 kg | ||||
| Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.7951450738012444E-5 kg | 1.7951450738012444E-5 kg | ||||
| Elementary flow | Land use / Land transformation | 4.586697208179117E-19 m2 | 4.586697208179117E-19 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.0020741026612827096 m2 | 0.0020741026612827096 m2 | ||||
| Elementary flow | Land use / Land transformation | 9.364230682315878E-5 m2 | 9.364230682315878E-5 m2 | ||||
| Elementary flow | Elementary flows / Resource / in ground | 0.019473921333691965 kg | 0.019473921333691965 kg | ||||
| Elementary flow | Land use / Land transformation | 1.339604601892229E-6 m2 | 1.339604601892229E-6 m2 | ||||
| Elementary flow | Land use / Land occupation | 8.307021813335257E-10 m2*a | 8.307021813335257E-10 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5577652783334336E-8 kg | 1.5577652783334336E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.2229697063148938 kg | 0.2229697063148938 kg | ||||
| Elementary flow | Land use / Land transformation | 4.5566080060027835E-6 m2 | 4.5566080060027835E-6 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.278888300279522E-4 kg | 5.278888300279522E-4 kg | ||||
| Elementary flow | Land use / Land transformation | 0.0020741026612827096 m2 | 0.0020741026612827096 m2 | ||||
| Elementary flow | Elementary flows / Resource / in ground | 0.0889764145060651 kg | 0.0889764145060651 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.2611673725501493 kg | 2.2611673725501493 kg | ||||
| Elementary flow | Land use / Land transformation | 1.1726015877603376E-5 m2 | 1.1726015877603376E-5 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3913118941312014E-4 kg | 1.3913118941312014E-4 kg | ||||
| Elementary flow | Land use / Land transformation | 3.6563179164591056E-5 m2 | 3.6563179164591056E-5 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.17851229535637367 kg | 0.17851229535637367 kg | ||||
| Elementary flow | Land use / Land occupation | 0.030764041809381065 m2*a | 0.030764041809381065 m2*a | ||||
| Elementary flow | Land use / Land occupation | 0.04809684073411974 m2*a | 0.04809684073411974 m2*a | ||||
| Elementary flow | Land use / Land transformation | 1.1365767495521605E-11 m2 | 1.1365767495521605E-11 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 224.20302459537405 MJ | 224.20302459537405 MJ | ||||
| Elementary flow | Land use / Land occupation | -2.0467743435472E-20 m2*a | -2.0467743435472E-20 m2*a | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.33048982105336283 kg | 0.33048982105336283 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.019789448389237425 kg | 0.019789448389237425 kg | ||||
| Elementary flow | Land use / Land transformation | 6.507379489922093E-4 m2 | 6.507379489922093E-4 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.711523217782886E-4 kg | 2.711523217782886E-4 kg | ||||
| Elementary flow | Land use / Land transformation | 0.15625517830364102 m2 | 0.15625517830364102 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.2617453304247258E-5 m2 | 2.2617453304247258E-5 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.448430697319717E-19 m2 | 1.448430697319717E-19 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.005370584498538623 kg | 0.005370584498538623 kg | ||||
| Elementary flow | Land use / Land transformation | 0.0028388288793276756 m2 | 0.0028388288793276756 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.342429755211866E-5 kg | 2.342429755211866E-5 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 46.93325352356229 kg | 46.93325352356229 kg | ||||
| Elementary flow | Land use / Land occupation | 5.196804625536753E-5 m2*a | 5.196804625536753E-5 m2*a | ||||
| Elementary flow | Land use / Land transformation | 0.0025973476867160402 m2 | 0.0025973476867160402 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.0015359804015872324 m2 | 0.0015359804015872324 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.1663440689702285E-9 kg | 6.1663440689702285E-9 kg | ||||
| Elementary flow | Land use / Land transformation | 0.01765196326683609 m2 | 0.01765196326683609 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.481194727973537E-8 kg | 5.481194727973537E-8 kg | ||||
| Elementary flow | Land use / Land occupation | 12.36220992078306 m3*a | 12.36220992078306 m3*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0899397978849008 kg | 0.0899397978849008 kg | ||||
| Elementary flow | Land use / Land transformation | 0.1693836702038066 m2 | 0.1693836702038066 m2 | ||||
| Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 0.004126285552210671 m3 | 0.004126285552210671 m3 | ||||
| Elementary flow | Land use / Land transformation | 1.439807856714188E-4 m2 | 1.439807856714188E-4 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.018460985624030382 kg | 0.018460985624030382 kg | ||||
| Elementary flow | Land use / Land transformation | 0.009619417967986073 m2 | 0.009619417967986073 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.0053250685765580084 m2*a | 0.0053250685765580084 m2*a | ||||
| Elementary flow | Land use / Land transformation | 2.7549238157454297E-4 m2 | 2.7549238157454297E-4 m2 | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.2926718157768713E-4 m3 | 3.2926718157768713E-4 m3 | ||||
| Elementary flow | Elementary flows / Resource / in ground | 0.012997146033345033 kg | 0.012997146033345033 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 1284.3880963756976 MJ | 1284.3880963756976 MJ | ||||
| Elementary flow | Land use / Land occupation | 0.7031618085143427 m2*a | 0.7031618085143427 m2*a | ||||
| Elementary flow | Land use / Land transformation | 5.645589821554896E-4 m2 | 5.645589821554896E-4 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.03385549631353436 m2 | 0.03385549631353436 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0484090714487866E-6 kg | 1.0484090714487866E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.5469425833725138 kg | 0.5469425833725138 kg | ||||
| Elementary flow | Elementary flows / Resource / in ground | 2.9313647483260234E-6 kg | 2.9313647483260234E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9171407226964952E-6 kg | 1.9171407226964952E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.75905756004116E-5 kg | 4.75905756004116E-5 kg | ||||
| Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 0.0054761932797350674 m3 | 0.0054761932797350674 m3 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 148.79481699840588 kg | 148.79481699840588 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.005604915264329247 kg | 0.005604915264329247 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 89.75696742851687 kg | 89.75696742851687 kg | ||||
| Elementary flow | Land use / Land transformation | 0.01511664733071313 m2 | 0.01511664733071313 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.004090743594440168 m2 | 0.004090743594440168 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0408807558767385E-5 kg | 1.0408807558767385E-5 kg | ||||
| Elementary flow | Land use / Land occupation | 0.4753087016689082 m2*a | 0.4753087016689082 m2*a | ||||
| Elementary flow | Land use / Land transformation | 2.579762444922684E-4 m2 | 2.579762444922684E-4 m2 | ||||
| Elementary flow | Land use / Land occupation | 1.351416301018882E-7 m2*a | 1.351416301018882E-7 m2*a | ||||
| Elementary flow | Land use / Land transformation | 1.339604601892229E-6 m2 | 1.339604601892229E-6 m2 | ||||
| Elementary flow | Land use / Land occupation | 3.164463693333692 m2*a | 3.164463693333692 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.684821042800437E-7 kg | 7.684821042800437E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.4592562564400124E-4 kg | 1.4592562564400124E-4 kg | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 2862.033044610607 m3 | 2862.033044610607 m3 | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 44261.66440641416 kg | 44261.66440641416 kg | ||||
| Elementary flow | Land use / Land transformation | 0.11502969337321091 m2 | 0.11502969337321091 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0390669135361283E-6 kg | 1.0390669135361283E-6 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.959506385750019E-8 kg | 7.959506385750019E-8 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0803352248710797E-7 kg | 1.0803352248710797E-7 kg | ||||
| Elementary flow | Land use / Land transformation | 0.0010881450306571934 m2 | 0.0010881450306571934 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.6316181793037765E-6 m2 | 1.6316181793037765E-6 m2 | ||||
| Elementary flow | Land use / Land occupation | 0.08161087729928938 m2*a | 0.08161087729928938 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 30.827241307895168 kg | 30.827241307895168 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.8471014583709537E-5 kg | 2.8471014583709537E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0020627425432381903 kg | 0.0020627425432381903 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable material resources from air | 8.8335646684291E-5 m3 | 8.8335646684291E-5 m3 | ||||
| Elementary flow | Land use / Land transformation | 0.006902587688347439 m2 | 0.006902587688347439 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.004656126915706043 m2 | 0.004656126915706043 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0028886953977930057 kg | 0.0028886953977930057 kg | ||||
| Elementary flow | Land use / Land occupation | 2.1062801954237117E-5 m2*a | 2.1062801954237117E-5 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.056066438754886E-5 kg | 4.056066438754886E-5 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.001050974268916E-7 kg | 2.001050974268916E-7 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.0159617232079555E-5 kg | 3.0159617232079555E-5 kg | ||||
| Elementary flow | Land use / Land transformation | 0.005167796446337151 m2 | 0.005167796446337151 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.0014260021167753546 m2 | 0.0014260021167753546 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.017473748674086187 m2 | 0.017473748674086187 m2 | ||||
| Elementary flow | Land use / Land transformation | 6.267543295243664E-5 m2 | 6.267543295243664E-5 m2 | ||||
| Elementary flow | Land use / Land transformation | 4.5566080060027835E-6 m2 | 4.5566080060027835E-6 m2 | ||||
| Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.38014218843768866 MJ | 0.38014218843768866 MJ | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.0186593160232715 kg | 3.0186593160232715 kg | ||||
| Elementary flow | Resources / Resources from air / Renewable element resources from air | 17.994924135474115 kg | 17.994924135474115 kg | ||||
| Elementary flow | Land use / Land transformation | 0.006902650809851059 m2 | 0.006902650809851059 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.011729566974394213 m2 | 0.011729566974394213 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0019780151607656955 kg | 0.0019780151607656955 kg | ||||
| Elementary flow | Land use / Land transformation | 4.7750306982624954E-4 m2 | 4.7750306982624954E-4 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.4992286411314338E-4 m2 | 1.4992286411314338E-4 m2 | ||||
| Elementary flow | Land use / Land transformation | 2.0355586846302944E-5 m2 | 2.0355586846302944E-5 m2 | ||||
| Elementary flow | Land use / Land occupation | 13.991343546658063 m2*a | 13.991343546658063 m2*a | ||||
| Elementary flow | Land use / Land transformation | 0.001273187711016173 m2 | 0.001273187711016173 m2 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 507.31084925293635 kg | 507.31084925293635 kg | ||||
| Elementary flow | Land use / Land occupation | 5.924370525326454E-6 m2*a | 5.924370525326454E-6 m2*a | ||||
| Elementary flow | Land use / Land occupation | 0.0788926670813915 m2*a | 0.0788926670813915 m2*a | ||||
| Elementary flow | Land use / Land transformation | 0.00415889295448004 m2 | 0.00415889295448004 m2 | ||||
| Elementary flow | Land use / Land transformation | 1.6614292839817048E-11 m2 | 1.6614292839817048E-11 m2 | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.1448572969683255 m3 | 3.1448572969683255 m3 | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.011528346129775671 kg | 0.011528346129775671 kg | ||||
| Elementary flow | Land use / Land occupation | 3.122621449632306E-5 m2*a | 3.122621449632306E-5 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0014451104891154323 kg | 0.0014451104891154323 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.3682861904327739 kg | 0.3682861904327739 kg | ||||
| Elementary flow | Land use / Land occupation | 3.7562347126759403E-7 m3 | 3.7562347126759403E-7 m3 | ||||
| Elementary flow | Land use / Land transformation | 0.013580666929125896 m2 | 0.013580666929125896 m2 | ||||
| Elementary flow | Land use / Land transformation | 0.005120239590656774 m2 | 0.005120239590656774 m2 | ||||
| Elementary flow | Land use / Land occupation | 3.4381446673952884E-10 m2*a | 3.4381446673952884E-10 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.012607620094651316 kg | 0.012607620094651316 kg | ||||
| Elementary flow | Land use / Land occupation | 2.9535146381460926E-5 m2*a | 2.9535146381460926E-5 m2*a | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.509065118552943 kg | 2.509065118552943 kg | ||||
