Key Data Set Information | |
Location | KR |
Reference year | 2024 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | "TYPE OF DATASET Each chemical compound is provided in aggregated (LCI results) and level-1 disaggregated (unit process, single operation) form. The United States has established a pilot database using SMR hydrogen production data (without carbon capture) from NETL and Canada's NRC |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2025 |
Technological representativeness |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-12-02T13:15:49.582+09:00 |
Data set format(s) | |
Publication and ownership | |
UUID | b4554e88-6194-458d-92da-8b9c6089e3cb |
Date of last revision | 2024-12-02T13:14:07.291+09:00 |
Data set version | 00.00.002 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Land use / Land occupation | 2.494745120150183E-4 m2*a | 2.494745120150183E-4 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.692311610572474E-8 kg | 1.692311610572474E-8 kg | ||||
Elementary flow | Land use / Land transformation | 2.5065411632221624E-4 m2 | 2.5065411632221624E-4 m2 | ||||
Elementary flow | Land use / Land occupation | 3.4066416389645784E-4 m2*a | 3.4066416389645784E-4 m2*a | ||||
Elementary flow | Land use / Land transformation | 2.1513673332011126E-6 m2 | 2.1513673332011126E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 2.595648980295884E-7 m2 | 2.595648980295884E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 0.011141302321559172 m2 | 0.011141302321559172 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0027341668582674156 kg | 0.0027341668582674156 kg | ||||
Elementary flow | Land use / Land occupation | -0.009639411275945215 m2*a | -0.009639411275945215 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 6.899829124346037 MJ | 6.899829124346037 MJ | ||||
Elementary flow | Land use / Land transformation | 2.583066910906177E-4 m2 | 2.583066910906177E-4 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.256657617985965 m3 | 7.256657617985965 m3 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.2902370279987666 m3 | 0.2902370279987666 m3 | ||||
Elementary flow | Land use / Land occupation | 2.5165933620144965E-4 m2*a | 2.5165933620144965E-4 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.108975139896689E-7 m2 | 1.108975139896689E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.9148651933197572E-10 kg | 1.9148651933197572E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 11.363019109945382 kg | 11.363019109945382 kg | ||||
Elementary flow | Land use / Land transformation | 1.8182848346191008E-5 m2 | 1.8182848346191008E-5 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.015038209231238485 m3 | 0.015038209231238485 m3 | ||||
Elementary flow | Land use / Land transformation | -0.009633122980351714 m2 | -0.009633122980351714 m2 | ||||
Elementary flow | Land use / Land transformation | 2.2091213568556475E-7 m2 | 2.2091213568556475E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2476829803169278E-9 kg | 3.2476829803169278E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.210588475710195E-15 kg | 1.210588475710195E-15 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.045503098994535E-16 kg | 6.045503098994535E-16 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | -3.9606482345789403E-7 MJ | -3.9606482345789403E-7 MJ | ||||
Elementary flow | Land use / Land transformation | 1.919231823101986E-4 m2 | 1.919231823101986E-4 m2 | ||||
Elementary flow | Land use / Land transformation | 2.8447398068865735E-6 m2 | 2.8447398068865735E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6984626823006744E-10 kg | 1.6984626823006744E-10 kg | ||||
Elementary flow | Land use / Land transformation | 0.0013174590657297302 m2 | 0.0013174590657297302 m2 | ||||
Elementary flow | Land use / Land occupation | 0.009454317369699093 m2*a | 0.009454317369699093 m2*a | ||||
Elementary flow | Land use / Land occupation | 9.137683086637006E-13 m2*a | 9.137683086637006E-13 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 4.4010454375471975 MJ | 4.4010454375471975 MJ | ||||
Elementary flow | Land use / Land transformation | 1.1089726125113234E-7 m2 | 1.1089726125113234E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 2.011995919813712E-14 m2*a | 2.011995919813712E-14 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.8020935188621167E-5 m2 | 1.8020935188621167E-5 m2 | ||||
Elementary flow | Land use / Land transformation | -0.009633001857307921 m2 | -0.009633001857307921 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.1149206560526655E-4 m3 | 1.1149206560526655E-4 m3 | ||||
Elementary flow | Land use / Land occupation | 0.011142030243220245 m2*a | 0.011142030243220245 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.3579035692154445E-12 kg | 1.3579035692154445E-12 kg | ||||
Elementary flow | Land use / Land transformation | 1.4241987820558366E-13 m2 | 1.4241987820558366E-13 m2 | ||||
Elementary flow | Land use / Land occupation | 1.6356041000382131E-9 m2*a | 1.6356041000382131E-9 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | -7.950037022195144E-4 kg | -7.950037022195144E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4333120157488267E-4 kg | 1.4333120157488267E-4 kg | ||||
Elementary flow | Land use / Land transformation | 2.0015153858964875E-9 m2 | 2.0015153858964875E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.1944325205209549E-6 m2 | 1.1944325205209549E-6 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 11.641013591771518 kg | 11.641013591771518 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.29607874916991234 m3 | 0.29607874916991234 m3 | ||||
Elementary flow | Land use / Land transformation | 0.009454317270347706 m2 | 0.009454317270347706 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.675515248210089E-10 kg | 2.675515248210089E-10 kg | ||||
Elementary flow | Land use / Land transformation | 1.8508946548090806E-5 m2 | 1.8508946548090806E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.086171650449219E-5 kg | 4.086171650449219E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | -2.5958792727021875E-6 kg | -2.5958792727021875E-6 kg | ||||
Elementary flow | Land use / Land transformation | 0.009426680911646187 m2 | 0.009426680911646187 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.203720444330315E-5 kg | 9.203720444330315E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7193606901597E-8 kg | 1.7193606901597E-8 kg | ||||
Elementary flow | Land use / Land transformation | 2.2170047854567058E-11 m2 | 2.2170047854567058E-11 m2 | ||||
Elementary flow | Land use / Land transformation | 2.3342536801266704E-9 m2 | 2.3342536801266704E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.9536654907612146E-7 m2 | 1.9536654907612146E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 4.150380799592697E-12 m2 | 4.150380799592697E-12 m2 | ||||
Elementary flow | Land use / Land transformation | 0.011141292225756707 m2 | 0.011141292225756707 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.6569424872576229E-9 kg | 1.6569424872576229E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5613217661311877E-5 kg | 2.5613217661311877E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.13586049430548E-10 kg | 8.13586049430548E-10 kg | ||||
Elementary flow | Land use / Land occupation | 1.1166204772342085E-4 m2*a | 1.1166204772342085E-4 m2*a | ||||
Elementary flow | Land use / Land occupation | 0.001298965243673204 m2*a | 0.001298965243673204 m2*a | ||||
Elementary flow | Land use / Land transformation | 3.291557135307811E-10 m2 | 3.291557135307811E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.218311573861606E-19 kg | 3.218311573861606E-19 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3672984942491488E-13 kg | 1.3672984942491488E-13 kg | ||||
Elementary flow | Land use / Land occupation | 1.3284117247353015E-10 m2*a | 1.3284117247353015E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.562845330741548E-13 kg | 6.562845330741548E-13 kg | ||||
Elementary flow | Land use / Land transformation | 1.9197207870986246E-12 m2 | 1.9197207870986246E-12 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 3.33492551147182 MJ | 3.33492551147182 MJ | ||||
Elementary flow | Land use / Land transformation | 2.7150013186467548E-9 m2 | 2.7150013186467548E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.886406187120547E-5 kg | 7.886406187120547E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.606681787982834E-13 kg | 6.606681787982834E-13 kg | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.8096531880198127 MJ | 0.8096531880198127 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.493253200620077E-9 kg | 4.493253200620077E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | -3.498061150794995E-19 kg | -3.498061150794995E-19 kg | ||||
Elementary flow | Land use / Land transformation | 1.156723925030663E-5 m2 | 1.156723925030663E-5 m2 | ||||
Elementary flow | Land use / Land transformation | -1.3926799939845726E-8 m2 | -1.3926799939845726E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 4.324354928557738E-9 m2 | 4.324354928557738E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.557829594615097E-4 kg | 8.557829594615097E-4 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 5.7776339488532345E-21 kg | 5.7776339488532345E-21 kg | ||||
Elementary flow | Land use / Land transformation | 3.8065402584770154E-14 m2 | 3.8065402584770154E-14 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.0021889495605162445 kg | 0.0021889495605162445 kg | ||||
Elementary flow | Land use / Land transformation | 1.2889230837538702E-4 m2 | 1.2889230837538702E-4 m2 | ||||
Elementary flow | Land use / Land occupation | 7.964580060128807E-12 m2*a | 7.964580060128807E-12 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 45.94370586340918 kg | 45.94370586340918 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2794709394571293E-12 kg | 1.2794709394571293E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | -9.652547645912744E-8 kg | -9.652547645912744E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.6974180213937974E-6 kg | 1.6974180213937974E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.875555327986606E-7 kg | 6.875555327986606E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.863261647056495E-16 kg | 6.863261647056495E-16 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.07450142297447557 kg | 0.07450142297447557 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.726272951624131E-5 kg | 4.726272951624131E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.04900436316124209 kg | 0.04900436316124209 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.735199073053803E-10 kg | 6.735199073053803E-10 kg | ||||
Elementary flow | Land use / Land transformation | 4.7527896620285085E-7 m2 | 4.7527896620285085E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 1.8284609233335275E-8 m2*a | 1.8284609233335275E-8 m2*a | ||||
Elementary flow | Land use / Land transformation | 4.32368550791327E-8 m2 | 4.32368550791327E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7025799635431454E-10 kg | 1.7025799635431454E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.908902357312231E-9 kg | 5.908902357312231E-9 kg | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 0.3829509700272857 MJ | 0.3829509700272857 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.425593630213706E-13 kg | 9.425593630213706E-13 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.9756480867614946E-9 kg | 2.9756480867614946E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | -5.566987429674911E-8 MJ | -5.566987429674911E-8 MJ | ||||
Elementary flow | Land use / Land transformation | 1.605885751741565E-8 m2 | 1.605885751741565E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.812198427929308E-9 kg | 6.812198427929308E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.4145318534460162E-6 m2 | 1.4145318534460162E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 2.587766741782042E-10 m2 | 2.587766741782042E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | -0.0011114550550494892 kg | -0.0011114550550494892 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.185633906400469E-10 kg | 9.185633906400469E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.200783969952329E-7 kg | 1.200783969952329E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 0.29900410696412444 MJ | 0.29900410696412444 MJ | ||||
Elementary flow | Land use / Land transformation | 4.326638044286274E-8 m2 | 4.326638044286274E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.29565513742696E-6 kg | 3.29565513742696E-6 kg | ||||
Elementary flow | Land use / Land occupation | -2.2232178446443782E-15 m2*a | -2.2232178446443782E-15 m2*a | ||||
Elementary flow | Land use / Land transformation | 9.009963666039318E-19 m2 | 9.009963666039318E-19 m2 | ||||
Elementary flow | Land use / Land occupation | 3.166558275612479E-6 m2*a | 3.166558275612479E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.15419044579022E-4 kg | 3.15419044579022E-4 kg | ||||
Elementary flow | Land use / Land occupation | 2.478456672685496E-14 m2*a | 2.478456672685496E-14 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.020859825582257E-11 kg | 2.020859825582257E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.689568911267138E-11 kg | 4.689568911267138E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.449372729743783E-9 kg | 8.449372729743783E-9 kg | ||||
Elementary flow | Land use / Land transformation | 1.0414024793843144E-8 m2 | 1.0414024793843144E-8 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.8374254149191814E-11 kg | 1.8374254149191814E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.006591271280766319 MJ | 0.006591271280766319 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.636710341398229E-13 kg | 2.636710341398229E-13 kg | ||||
Elementary flow | Land use / Land occupation | 0.003408105530519907 m2*a | 0.003408105530519907 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.7116844085378173E-4 kg | 1.7116844085378173E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Renewable material resources from ground | 1.8468444386364392E-11 kg | 1.8468444386364392E-11 kg | ||||
Elementary flow | Land use / Land occupation | 1.982274482375144E-11 m2*a | 1.982274482375144E-11 m2*a | ||||
Elementary flow | Land use / Land transformation | 1.5641116809508532E-8 m2 | 1.5641116809508532E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 1.3420602240874087E-6 m2*a | 1.3420602240874087E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.673110028953963E-5 kg | 2.673110028953963E-5 kg | ||||
Elementary flow | Land use / Land occupation | 3.0418889450723066E-11 m2*a | 3.0418889450723066E-11 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.308061739834127E-10 kg | 7.308061739834127E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 15.646905765817687 MJ | 15.646905765817687 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0045298893358225265 kg | 0.0045298893358225265 kg | ||||
Elementary flow | Land use / Land transformation | 1.4958003105092011E-21 m2 | 1.4958003105092011E-21 m2 | ||||
Elementary flow | Land use / Land transformation | 4.7367009810441325E-21 m2 | 4.7367009810441325E-21 m2 | ||||
Elementary flow | Land use / Land transformation | 2.5488154778460507E-9 m2 | 2.5488154778460507E-9 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.640236538727994E-5 m3 | 2.640236538727994E-5 m3 | ||||
Elementary flow | Land use / Land transformation | 3.6508706331424344E-8 m2 | 3.6508706331424344E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 1.269607522571984E-21 m2 | 1.269607522571984E-21 m2 | ||||
Elementary flow | Land use / Land transformation | 1.0708294781763477E-13 m2 | 1.0708294781763477E-13 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0846592274312656E-7 kg | 1.0846592274312656E-7 kg | ||||
Elementary flow | Land use / Land transformation | 3.394088159046556E-12 m2 | 3.394088159046556E-12 m2 | ||||
Elementary flow | Land use / Land occupation | 3.2392591714834553E-12 m2*a | 3.2392591714834553E-12 m2*a | ||||
Elementary flow | Land use / Land transformation | 7.407983048038055E-9 m2 | 7.407983048038055E-9 m2 | ||||
Elementary flow | Land use / Land occupation | 6.140436607755407E-8 m2*a | 6.140436607755407E-8 m2*a | ||||
Elementary flow | Land use / Land occupation | 5.90005837751271E-12 m2*a | 5.90005837751271E-12 m2*a | ||||
Elementary flow | Land use / Land transformation | 4.182404653876442E-9 m2 | 4.182404653876442E-9 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.242279053008545E-4 m3 | 1.242279053008545E-4 m3 | ||||
Elementary flow | Land use / Land transformation | 3.022528415375756E-9 m2 | 3.022528415375756E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 7.407983048038056E-9 m2 | 7.407983048038056E-9 m2 | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.045495236466719E-8 m3 | 3.045495236466719E-8 m3 | ||||
Elementary flow | Land use / Land occupation | 7.408543723942493E-8 m2*a | 7.408543723942493E-8 m2*a | ||||
Elementary flow | Land use / Land transformation | 4.1824046538764436E-9 m2 | 4.1824046538764436E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.2335513508485981E-6 m2 | 1.2335513508485981E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 9.851005110946523E-8 m2 | 9.851005110946523E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 1.3284417531172709E-11 m2 | 1.3284417531172709E-11 m2 | ||||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.8344869923851845E-11 kg | 1.8344869923851845E-11 kg | ||||
Elementary flow | Land use / Land transformation | 1.8537555231518047E-8 m2 | 1.8537555231518047E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 2.289382733629428E-21 m2*a | 2.289382733629428E-21 m2*a | ||||
Elementary flow | Land use / Land occupation | 3.1044956444643833E-7 m2*a | 3.1044956444643833E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.725648184327836E-5 kg | 1.725648184327836E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.218289851136437E-7 kg | 9.218289851136437E-7 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 74.97834636679946 kg | 74.97834636679946 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1612907250930435E-13 kg | 2.1612907250930435E-13 kg | ||||
Elementary flow | Land use / Land transformation | 2.6694909599790676E-7 m2 | 2.6694909599790676E-7 m2 | ||||
Elementary flow | Land use / Land occupation | 3.8637987598612127E-10 m2*a | 3.8637987598612127E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.403897950260092E-11 kg | 7.403897950260092E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.05552357338098504 kg | 0.05552357338098504 kg | ||||
Elementary flow | Land use / Land transformation | 2.289382733629428E-21 m2 | 2.289382733629428E-21 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.248572999656926E-11 kg | 7.248572999656926E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.210588475710195E-13 kg | 1.210588475710195E-13 kg | ||||
Elementary flow | Land use / Land transformation | 1.0683697563948784E-14 m2 | 1.0683697563948784E-14 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 210.49552341387152 MJ | 210.49552341387152 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.1194868152988733E-11 kg | 5.1194868152988733E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.569917796207899E-10 kg | 5.569917796207899E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | -2.702230511516811E-8 kg | -2.702230511516811E-8 kg | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.08183633309934268 kg | 0.08183633309934268 kg | ||||
Elementary flow | Land use / Land transformation | 3.263773539423602E-8 m2 | 3.263773539423602E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.979776075261769E-11 kg | 6.979776075261769E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.588251605805837E-12 kg | 6.588251605805837E-12 kg | ||||
Elementary flow | Land use / Land transformation | 0.0012989999020277588 m2 | 0.0012989999020277588 m2 | ||||
Elementary flow | Land use / Land occupation | 4.7407408659971086E-5 m2*a | 4.7407408659971086E-5 m2*a | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 4.4462265861401905E-4 MJ | 4.4462265861401905E-4 MJ | ||||
Elementary flow | Land use / Land transformation | 5.350610718367161E-7 m2 | 5.350610718367161E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 2.4785457920045557E-14 m2 | 2.4785457920045557E-14 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7772722862384787E-9 kg | 1.7772722862384787E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.008541622616577786 kg | 0.008541622616577786 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.5026925903014412E-8 kg | 2.5026925903014412E-8 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 4.924745182130697E-20 kg | 4.924745182130697E-20 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8137111014266778E-14 kg | 1.8137111014266778E-14 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.055056870614919E-6 kg | 2.055056870614919E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.267088971807095E-5 kg | 9.267088971807095E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.837789039839187E-8 kg | 1.837789039839187E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.562263476722424E-7 kg | 6.562263476722424E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.232699916881345E-15 kg | 1.232699916881345E-15 kg | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 4.520143644139441E-13 MJ | 4.520143644139441E-13 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.002769029654879985 kg | 0.002769029654879985 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2987267885574194E-10 kg | 1.2987267885574194E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | -4.072673548742776E-6 kg | -4.072673548742776E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0441139919293006E-9 kg | 1.0441139919293006E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.8804204995031161E-6 kg | 1.8804204995031161E-6 kg | ||||
Elementary flow | Land use / Land occupation | 7.1208871312071394E-12 m2*a | 7.1208871312071394E-12 m2*a | ||||
Elementary flow | Land use / Land transformation | 4.4134372664147704E-8 m2 | 4.4134372664147704E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.019271839770721954 kg | 0.019271839770721954 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.3733334021024894E-4 kg | 2.3733334021024894E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.0318262880054094E-10 kg | 4.0318262880054094E-10 kg | ||||
Elementary flow | Land use / Land transformation | 2.308643671532923E-7 m2 | 2.308643671532923E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.691767238964037E-6 kg | 3.691767238964037E-6 kg | ||||
Elementary flow | Land use / Land transformation | 1.4634096541209029E-9 m2 | 1.4634096541209029E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.0019539004061468433 MJ | 0.0019539004061468433 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.1962518304782793E-6 kg | 1.1962518304782793E-6 kg | ||||
Elementary flow | Land use / Land transformation | 2.289382733629428E-21 m2 | 2.289382733629428E-21 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.0022754076923829315 MJ | 0.0022754076923829315 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0230548835519477E-8 kg | 1.0230548835519477E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.0911504661723265E-4 kg | 2.0911504661723265E-4 kg | ||||
Elementary flow | Land use / Land transformation | 2.457532880646348E-7 m2 | 2.457532880646348E-7 m2 | ||||
