Key Data Set Information | |
Location | KR |
Reference year | 2024 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | TYPE OF DATASET Each chemical compound is provided in aggregated (LCI results) and level-1 disaggregated (unit process, single operation) form. The United States has established a pilot database using SMR hydrogen production data (without carbon capture) from NETL and Canada's NRC |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2025 |
Technological representativeness |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
LCI method approaches |
|
Data sources, treatment and representativeness | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-12-02T13:15:33.078+09:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 58862247-60de-4319-94c7-da500af5d068 |
Date of last revision | 2024-12-02T13:14:48.478+09:00 |
Data set version | 00.00.002 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.580025929509704E-7 kg | 8.580025929509704E-7 kg | ||||
Elementary flow | Resources / Resources from water / Non-renewable material resources from water | 2.1066463220877738E-4 kg | 2.1066463220877738E-4 kg | ||||
Elementary flow | Land use / Land transformation | 1.1544358801602361E-20 m2 | 1.1544358801602361E-20 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.308701153414808E-18 kg | 1.308701153414808E-18 kg | ||||
Elementary flow | Land use / Land transformation | 1.4630893007214594E-9 m2 | 1.4630893007214594E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.909162411898455E-9 kg | 3.909162411898455E-9 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 5.009156643559271E-6 m3 | 5.009156643559271E-6 m3 | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 2.7585216135694046E-6 MJ | 2.7585216135694046E-6 MJ | ||||
Elementary flow | Land use / Land transformation | 1.4347017478376255E-6 m2 | 1.4347017478376255E-6 m2 | ||||
Elementary flow | Land use / Land transformation | 1.1544358801602361E-20 m2 | 1.1544358801602361E-20 m2 | ||||
Elementary flow | Land use / Land transformation | 1.0112287607141333E-7 m2 | 1.0112287607141333E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 4.6034063819109875E-5 m2 | 4.6034063819109875E-5 m2 | ||||
Elementary flow | Land use / Land transformation | -1.524790991730136E-16 m2 | -1.524790991730136E-16 m2 | ||||
Elementary flow | Land use / Land occupation | 4.928727352231521E-8 m2*a | 4.928727352231521E-8 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6072676433791547E-30 kg | 2.6072676433791547E-30 kg | ||||
Elementary flow | Land use / Land occupation | 4.4932994427823496E-11 m2*a | 4.4932994427823496E-11 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.8906541362783696E-7 kg | 1.8906541362783696E-7 kg | ||||
Elementary flow | Land use / Land transformation | 1.9701815024031684E-14 m2 | 1.9701815024031684E-14 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.1047675472488527E-13 kBq | 1.1047675472488527E-13 kBq | ||||
Elementary flow | Land use / Land transformation | 1.4630893007214594E-9 m2 | 1.4630893007214594E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.093217270727307E-9 m2 | 1.093217270727307E-9 m2 | ||||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 2.9566280972102927E-27 kg | 2.9566280972102927E-27 kg | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 2.5466100793957263E-6 MJ | 2.5466100793957263E-6 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.64367343877117E-7 kg | 1.64367343877117E-7 kg | ||||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 6.177470946700511E-11 kg | 6.177470946700511E-11 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.4125247330466511E-8 kg | 1.4125247330466511E-8 kg | ||||
Elementary flow | Land use / Land occupation | -2.557005469670443E-15 m2*a | -2.557005469670443E-15 m2*a | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.3668058444744796E-8 m3 | 4.3668058444744796E-8 m3 | ||||
Elementary flow | Land use / Land transformation | 2.4122046954144904E-21 m2 | 2.4122046954144904E-21 m2 | ||||
Elementary flow | Land use / Land transformation | -3.0903685737734614E-16 m2 | -3.0903685737734614E-16 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.2432624672567185E-11 MJ | 2.2432624672567185E-11 MJ | ||||
Elementary flow | Land use / Land occupation | 1.3223889664262562E-7 m2*a | 1.3223889664262562E-7 m2*a | ||||
Elementary flow | Land use / Land transformation | 8.32837100772599E-6 m2 | 8.32837100772599E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.7294407924286674E-11 kg | 5.7294407924286674E-11 kg | ||||
Elementary flow | Land use / Land transformation | 2.690939253661228E-20 m2 | 2.690939253661228E-20 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.013809411029520081 MJ | 0.013809411029520081 MJ | ||||
Elementary flow | Land use / Land transformation | 1.2128013725563084E-8 m2 | 1.2128013725563084E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4025666149273886E-12 kg | 2.4025666149273886E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.885145851203265E-6 kg | 8.885145851203265E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.016060091899074484 MJ | 0.016060091899074484 MJ | ||||
Elementary flow | Land use / Land transformation | 1.1272817088116214E-12 m2 | 1.1272817088116214E-12 m2 | ||||
Elementary flow | Land use / Land transformation | 1.2466175681974908E-10 m2 | 1.2466175681974908E-10 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.464420123680375E-4 kg | 7.464420123680375E-4 kg | ||||
Elementary flow | Land use / Land transformation | 1.689032351665487E-7 m2 | 1.689032351665487E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 1.9050549106235084E-7 m2 | 1.9050549106235084E-7 m2 | ||||
Elementary flow | Land use / Land transformation | 9.360322935102347E-6 m2 | 9.360322935102347E-6 m2 | ||||
Elementary flow | Land use / Land occupation | 4.4858374522577747E-7 m2*a | 4.4858374522577747E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.3097895039680482E-5 kg | 2.3097895039680482E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4647434049965892E-14 kg | 1.4647434049965892E-14 kg | ||||
Elementary flow | Land use / Land occupation | 8.643788815544234E-6 m2*a | 8.643788815544234E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.419279078667554E-4 kg | 8.419279078667554E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.2493207787515207E-4 kg | 3.2493207787515207E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.967700374808889E-7 kg | 5.967700374808889E-7 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 3.104485533689678E-4 kg | 3.104485533689678E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.401446252407689E-8 kg | 6.401446252407689E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.404386888961877E-9 kg | 6.404386888961877E-9 kg | ||||
Elementary flow | Land use / Land occupation | 1.2722687359927293E-9 m2*a | 1.2722687359927293E-9 m2*a | ||||
Elementary flow | Land use / Land occupation | 3.876741893635924E-7 m2*a | 3.876741893635924E-7 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.665725484755791E-17 kg | 9.665725484755791E-17 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.1581117210332614E-10 kg | 2.1581117210332614E-10 kg | ||||
Elementary flow | Land use / Land transformation | 2.3412690124795657E-8 m2 | 2.3412690124795657E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0070838248378193E-7 kg | 1.0070838248378193E-7 kg | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 14.06325454271151 MJ | 14.06325454271151 MJ | ||||
Elementary flow | Land use / Land transformation | 2.213620956859252E-6 m2 | 2.213620956859252E-6 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.416238129773173E-10 kg | 3.416238129773173E-10 kg | ||||
Elementary flow | Land use / Land transformation | 6.576236525291416E-6 m2 | 6.576236525291416E-6 m2 | ||||
Elementary flow | Land use / Land occupation | 1.5037303703413412E-9 m2*a | 1.5037303703413412E-9 m2*a | ||||
Elementary flow | Land use / Land transformation | 5.7858642923152146E-8 m2 | 5.7858642923152146E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 8.964998187758916E-13 m2 | 8.964998187758916E-13 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.0391324983971487E-4 kg | 2.0391324983971487E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.1147782828175537 kg | 0.1147782828175537 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.571532711543418E-5 kg | 6.571532711543418E-5 kg | ||||
Elementary flow | Land use / Land occupation | 3.9141332085496666E-8 m2*a | 3.9141332085496666E-8 m2*a | ||||
Elementary flow | Land use / Land transformation | 8.073413455645721E-7 m2 | 8.073413455645721E-7 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.4157242011166336 MJ | 2.4157242011166336 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5421451879831967E-8 kg | 1.5421451879831967E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9107222126753943E-8 kg | 1.9107222126753943E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.4036320360143504E-14 kg | 2.4036320360143504E-14 kg | ||||
Elementary flow | Land use / Land transformation | 4.405561127929901E-8 m2 | 4.405561127929901E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | -4.623341339728846E-9 MJ | -4.623341339728846E-9 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.192772159485274E-9 kg | 9.192772159485274E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5869130971511772E-11 kg | 1.5869130971511772E-11 kg | ||||
Elementary flow | Land use / Land transformation | 6.042221470324566E-7 m2 | 6.042221470324566E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2167691559615728E-14 kg | 1.2167691559615728E-14 kg | ||||
Elementary flow | Land use / Land transformation | 4.733858765479212E-10 m2 | 4.733858765479212E-10 m2 | ||||
Elementary flow | Land use / Land transformation | 5.3852558551405206E-5 m2 | 5.3852558551405206E-5 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.549626610833027E-7 kg | 2.549626610833027E-7 kg | ||||
Elementary flow | Land use / Land transformation | 4.112140230429705E-8 m2 | 4.112140230429705E-8 m2 | ||||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 2.2693723607461838 MJ | 2.2693723607461838 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0012684837313068997 kg | 0.0012684837313068997 kg | ||||
Elementary flow | Land use / Land transformation | 6.171524692652915E-18 m2 | 6.171524692652915E-18 m2 | ||||
Elementary flow | Land use / Land occupation | 1.0390841423783831E-13 m2*a | 1.0390841423783831E-13 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.59531341540101E-13 kg | 5.59531341540101E-13 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.713027505917823E-5 kg | 9.713027505917823E-5 kg | ||||
Elementary flow | Land use / Land occupation | 3.3373926296754557E-6 m2*a | 3.3373926296754557E-6 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0801099339203235E-7 kg | 1.0801099339203235E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.5778234527828253E-9 kg | 1.5778234527828253E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.479293859686563E-9 kg | 2.479293859686563E-9 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 0.03872438614088166 MJ | 0.03872438614088166 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.826857352327932E-15 kg | 4.826857352327932E-15 kg | ||||
Elementary flow | Land use / Land occupation | 1.8812110574680284E-13 m2*a | 1.8812110574680284E-13 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 6.516645410176832E-10 kg | 6.516645410176832E-10 kg | ||||
Elementary flow | Land use / Land transformation | 5.419200352242218E-9 m2 | 5.419200352242218E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.739087094405435E-12 m2 | 1.739087094405435E-12 m2 | ||||
Elementary flow | Land use / Land occupation | 3.0081557328628364E-10 m2*a | 3.0081557328628364E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6119488695105566E-12 kg | 1.6119488695105566E-12 kg | ||||
Elementary flow | Land use / Land occupation | 0.005857008492407618 m2*a | 0.005857008492407618 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.552156510569957E-13 kg | 3.552156510569957E-13 kg | ||||
Elementary flow | Land use / Land occupation | 4.706742646147698E-5 m2*a | 4.706742646147698E-5 m2*a | ||||
Elementary flow | Resources / Resources from ground / Renewable material resources from ground | 1.4018014610115402E-10 kg | 1.4018014610115402E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.413555736765023E-10 kg | 9.413555736765023E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 115.63436812113473 MJ | 115.63436812113473 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2968489158801238E-4 kg | 1.2968489158801238E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.02399072447759575 kg | 0.02399072447759575 kg | ||||
Elementary flow | Land use / Land occupation | 1.7753864691013238E-15 m2*a | 1.7753864691013238E-15 m2*a | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 2.212619163404314E-6 m3 | 2.212619163404314E-6 m3 | ||||
Elementary flow | Land use / Land transformation | -1.291052454932021E-14 m2 | -1.291052454932021E-14 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.7024372780783517E-16 kg | 1.7024372780783517E-16 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.362309125497463E-17 kg | 2.362309125497463E-17 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.5133526310446322E-15 kg | 1.5133526310446322E-15 kg | ||||
Elementary flow | Land use / Land occupation | 1.0932172707269935E-7 m2*a | 1.0932172707269935E-7 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 8.596558266132285E-17 kg | 8.596558266132285E-17 kg | ||||
Elementary flow | Land use / Land occupation | -2.2118881670162857E-12 m3*a | -2.2118881670162857E-12 m3*a | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 4.0181991979288644E-9 kg | 4.0181991979288644E-9 kg | ||||
Elementary flow | Land use / Land transformation | 3.655713620504282E-20 m2 | 3.655713620504282E-20 m2 | ||||
Elementary flow | Land use / Land occupation | 3.198716783768827E-20 m3 | 3.198716783768827E-20 m3 | ||||
Elementary flow | Land use / Land occupation | 2.323109807369363E-10 m3 | 2.323109807369363E-10 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.2609084380030444E-13 m3 | 3.2609084380030444E-13 m3 | ||||
Elementary flow | Land use / Land transformation | 7.348834880516709E-9 m2 | 7.348834880516709E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Renewable energy resources from ground | 2.4052089376503027E-12 MJ | 2.4052089376503027E-12 MJ | ||||
Elementary flow | Land use / Land transformation | -3.074681423653245E-13 m2 | -3.074681423653245E-13 m2 | ||||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | 1.3726390543480516E-11 kg | 1.3726390543480516E-11 kg | ||||
Elementary flow | Land use / Land transformation | 9.798637333576413E-21 m2 | 9.798637333576413E-21 m2 | ||||
Elementary flow | Land use / Land occupation | -3.3914367703292757E-18 m3 | -3.3914367703292757E-18 m3 | ||||
Elementary flow | Resources / Resources from biosphere / Renewable material resources from biosphere | 6.261085173004728E-14 m3 | 6.261085173004728E-14 m3 | ||||
Elementary flow | Land use / Land transformation | 6.300189555318074E-8 m2 | 6.300189555318074E-8 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 2.285862257796777E-8 MJ | 2.285862257796777E-8 MJ | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.750725396178162E-5 m3 | 4.750725396178162E-5 m3 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.1586036911713E-9 kg | 3.1586036911713E-9 kg | ||||
Elementary flow | Land use / Land transformation | 3.6449428272618225E-9 m2 | 3.6449428272618225E-9 m2 | ||||
Elementary flow | Land use / Land transformation | 1.1912539774520542E-8 m2 | 1.1912539774520542E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 8.902389440901961E-12 m2 | 8.902389440901961E-12 m2 | ||||
Elementary flow | Land use / Land transformation | 0.08090942141540948 m2 | 0.08090942141540948 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9050956635872966E-4 kg | 1.9050956635872966E-4 kg | ||||
Elementary flow | Land use / Land occupation | 0.004261392206154923 m2*a | 0.004261392206154923 m2*a | ||||
Elementary flow | Land use / Land occupation | 0.007022630326704382 m2*a | 0.007022630326704382 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9143453076925648E-12 kg | 1.9143453076925648E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.114495110355914E-15 kg | 4.114495110355914E-15 kg | ||||
Elementary flow | Land use / Land occupation | 6.324006811973239E-10 m2*a | 6.324006811973239E-10 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.959231144268782E-14 kg | 3.959231144268782E-14 kg | ||||
Elementary flow | Land use / Land transformation | 2.2249423049536313E-7 m2 | 2.2249423049536313E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 24.02055399412685 MJ | 24.02055399412685 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.6095018363557396E-12 kg | 1.6095018363557396E-12 kg | ||||
Elementary flow | Land use / Land transformation | 5.981116602609586E-9 m2 | 5.981116602609586E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2673240764311073E-4 kg | 1.2673240764311073E-4 kg | ||||
Elementary flow | Land use / Land transformation | 2.3412507352387525E-8 m2 | 2.3412507352387525E-8 m2 | ||||
Elementary flow | Land use / Land transformation | -1.2682863431415933E-9 m2 | -1.2682863431415933E-9 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.5132178643060325E-18 kg | 6.5132178643060325E-18 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.515091351980664E-5 kg | 2.515091351980664E-5 kg | ||||
Elementary flow | Land use / Land transformation | 8.72634182819113E-5 m2 | 8.72634182819113E-5 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.971062596232954E-20 kg | 1.971062596232954E-20 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.006428773286749799 kg | 0.006428773286749799 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.776988149564112E-12 kg | 7.776988149564112E-12 kg | ||||
Elementary flow | Resources / Resources from air / Renewable energy resources from air | 7.5111773352841915 MJ | 7.5111773352841915 MJ | ||||
Elementary flow | Land use / Land transformation | 3.740484945520845E-14 m2 | 3.740484945520845E-14 m2 | ||||
Elementary flow | Land use / Land transformation | 3.875654899168687E-8 m2 | 3.875654899168687E-8 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.004896157949451192 kg | 0.004896157949451192 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.14356081154509E-7 kg | 1.14356081154509E-7 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.2333668631892E-5 kg | 4.2333668631892E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.82191805921611E-12 kg | 7.82191805921611E-12 kg | ||||
Elementary flow | Land use / Land occupation | 1.599135311835403E-11 m2*a | 1.599135311835403E-11 m2*a | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 130.75877182403562 kg | 130.75877182403562 kg | ||||
Elementary flow | Land use / Land transformation | 8.984030590146564E-4 m2 | 8.984030590146564E-4 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.3345976799721845 kg | 0.3345976799721845 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.461589087740222E-6 kg | 4.461589087740222E-6 kg | ||||
Elementary flow | Land use / Land occupation | 5.6375580334044985E-12 m2*a | 5.6375580334044985E-12 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.0515970630819298E-10 kg | 1.0515970630819298E-10 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | -3.988217016284193E-8 kg | -3.988217016284193E-8 kg | ||||
Elementary flow | Land use / Land transformation | 6.645017599103505E-8 m2 | 6.645017599103505E-8 m2 | ||||
Elementary flow | Land use / Land occupation | 2.690939253661228E-20 m2*a | 2.690939253661228E-20 m2*a | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3212701401319188E-12 kg | 1.3212701401319188E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.1059228894831323E-4 kg | 2.1059228894831323E-4 kg | ||||
Elementary flow | Land use / Land occupation | 1.036136848992608E-9 m2*a | 1.036136848992608E-9 m2*a | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 401.2269093263455 kg | 401.2269093263455 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.2970236141235267E-14 kg | 1.2970236141235267E-14 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.2291504218380423 kg | 0.2291504218380423 kg | ||||
Elementary flow | Land use / Land transformation | 1.7503487416241486E-7 m2 | 1.7503487416241486E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.501499659541773E-10 kg | 5.501499659541773E-10 kg | ||||
Elementary flow | Land use / Land transformation | 8.026367472308489E-14 m2 | 8.026367472308489E-14 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.665725484755793E-15 kg | 9.665725484755793E-15 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.3810123753221418E-8 kg | 1.3810123753221418E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.3469422752996338E-6 kg | 1.3469422752996338E-6 kg | ||||
Elementary flow | Land use / Land transformation | 2.690939253661228E-20 m2 | 2.690939253661228E-20 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.817880506785609E-15 kg | 3.817880506785609E-15 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 123.67404338339311 MJ | 123.67404338339311 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.0256281401843583E-14 kg | 1.0256281401843583E-14 kg | ||||
Elementary flow | Land use / Land transformation | 1.8812720300159565E-13 m2 | 1.8812720300159565E-13 m2 | ||||
Elementary flow | Land use / Land transformation | 2.0148950220863325E-6 m2 | 2.0148950220863325E-6 m2 | ||||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.67128474539375 kg | 0.67128474539375 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.8049982634976085E-8 kg | 1.8049982634976085E-8 kg | ||||
Elementary flow | Land use / Land transformation | 4.088818696646643E-8 m2 | 4.088818696646643E-8 m2 | ||||
Elementary flow | Land use / Land transformation | 0.007023244022615905 m2 | 0.007023244022615905 m2 | ||||
Elementary flow | Land use / Land occupation | 2.949173613239475E-5 m2*a | 2.949173613239475E-5 m2*a | ||||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 0.016433683626600467 MJ | 0.016433683626600467 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.926289101534287E-6 kg | 4.926289101534287E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.004005988520538532 kg | 0.004005988520538532 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4265985294278443E-8 kg | 1.4265985294278443E-8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.448118084563397E-15 kg | 1.448118084563397E-15 kg | ||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 1.6800962016785042E-19 kg | 1.6800962016785042E-19 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 8.919417463173289E-6 kg | 8.919417463173289E-6 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.98086155874025E-5 kg | 7.98086155874025E-5 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 7.2333182008477655E-12 kg | 7.2333182008477655E-12 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.9468109281532022E-14 kg | 1.9468109281532022E-14 kg | ||||
Elementary flow | Land use / Land transformation | 3.2829555646682915E-7 m2 | 3.2829555646682915E-7 m2 | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.38345530676805E-4 kg | 5.38345530676805E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.02141058536537834 kg | 0.02141058536537834 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.4423454438089644E-14 kg | 1.4423454438089644E-14 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.14361744869389828 kg | 0.14361744869389828 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.013947072413330413 kg | 0.013947072413330413 kg | ||||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 2.7720936540115738E-12 MJ | 2.7720936540115738E-12 MJ | ||||
